AUSTRIA 1960-61
Staatsliga
  Played Won Drew Lost For Against G/Av Points
1 FK Austria Wien 26 17 5 4 68 31 2,194 39
2 First Vienna 1894 FC 26 13 6 7 63 41 1,537 32
3 Wiener AC 26 13 6 7 60 41 1,463 32
4 Wiener SC 26 13 6 7 71 52 1,365 32
5 Grazer AK 26 11 8 7 53 37 1,432 30
6 SK Rapid Wien 26 13 4 9 49 42 1,167 30
7 Linzer ASK 26 11 6 9 56 50 1,120 28
8 1.Wiener Neustädter SC 26 10 5 11 58 67 0,866 25
9 SVS Linz 26 9 6 11 53 58 0,914 24
10 1.Simmeringer SC Wien 26 7 7 12 42 52 0,808 21
11 1.Schwechater SC 26 8 5 13 37 49 0,755 21
12 SV Austria Salzburg 26 8 4 14 45 54 0,833 20
13 SC Wacker Wien 26 6 8 12 39 56 0,696 20
14 FC Dornbirn 1913 26 3 4 19 37 101 0,366 10
  364 142 80 142 731 731   364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
Promoted Kapfenberger SV, Salzburger AK 1914, ESV Admira Wien
ESV Admira Wien => ESV Admira-NÖ Energie Wien
FK = Fußball-Klub ASK = Athletik Sport Klub
FC = Fußball-Club SK = Sport-Klub
AC = Athletik Sport Club SVS = Sportverein Stickstoff
SC = Sport-Club SV = Sportverein
AK = Athletik Klub
CUP
Semifinals SK Rapid Wien - ESV Admira-NÖ Energie Wien 3-1
First Vienna 1894 FC - Grazer AK 4-3 aet
Final (22.06.1961) SK Rapid Wien - First Vienna 1894 FC 3-1
Wiener AC dissolved in 1973 and re-established in 1983 SC Wacker dissolved in 1971
1.Wiener Neustädter SC dissolved in 2008
AUSTRIA 1961-62
Staatsliga
  Played Won Drew Lost For Against G/Av Points
1 FK Austria Wien 26 19 4 3 65 23 2,826 42
2 Linzer ASK 26 16 6 4 69 40 1,725 38
3 ESV Admira-NÖ Energie Wien 26 16 4 6 56 34 1,647 36
4 Wiener SC 26 12 8 6 58 39 1,487 32
5 SK Rapid Wien 26 12 7 7 58 32 1,813 31
6 Wiener AC 26 11 5 10 47 37 1,270 27
7 Grazer AK 26 10 7 9 43 42 1,024 27
8 SVS Linz 26 10 6 10 47 50 0,940 26
9 1.Simmeringer SC Wien 26 7 10 9 37 62 0,597 24
10 1.Schwechater SC 26 9 5 12 50 68 0,735 23
11 First Vienna 1894 FC 26 8 5 13 44 44 1,000 21
12 Kapfenberger SV 26 5 6 15 29 53 0,547 16
13 1.Wiener Neustädter SC 26 4 5 17 30 57 0,526 13
14 Salzburger AK 1914 26 1 6 19 27 79 0,342 8
  364 140 84 140 660 660   364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
Promoted SV Austria Salzburg, SC Wacker Wien, SK Austria Klagenfurt (1920)
FK = Fußball-Klub AC = Athletik Sport Club
ASK = Athletik Sport Klub AK = Athletik Klub
ESV = Eisenbahnersportverein SVS = Sportverein Stickstoff
NÖ = Neiderösterreich FC = Fußball-Club
SC = Sport-Club SV = Sportverein
SK = Sport-Klub
CUP
Semifinals FK Austria Wien - 1.Schwechater SC 5-1
Linzer ASK - Grazer AK 1-2
Final (30.05.1962) FK Austria Wien - Grazer AK 4-1
ESV Admira-NÖ Energie Wien dissolved in 1971 1.Wiener Neustädter SC dissolved in 2008
Wiener AC dissolved in 1973 and re-established in 1983
AUSTRIA 1962-63
Staatsliga
  Played Won Drew Lost For Against G/Av Points
1 FK Austria Wien 26 17 4 5 60 26 2,308 38
2 ESV Admira-NÖ Energie Wien 26 15 4 7 46 23 2,000 34
3 Wiener SC 26 14 5 7 56 38 1,474 33
4 SK Rapid Wien 26 14 4 8 52 28 1,857 32
5 Linzer ASK 26 15 1 10 42 38 1,105 31
6 1.Schwechater SC 26 11 4 11 49 44 1,114 26
7 Wiener AC 26 11 4 11 37 46 0,804 26
8 First Vienna 1894 FC 26 9 7 10 44 39 1,128 25
9 Grazer AK 26 9 5 12 31 41 0,756 23
10 1.Simmeringer SC Wien 26 7 7 12 34 46 0,739 21
11 SVS Linz 26 8 4 14 34 50 0,680 20
12 SC Wacker Wien 26 7 5 14 38 53 0,717 19
13 SV Austria Salzburg 26 9 1 16 31 59 0,525 19
14 SK Austria Klagenfurt (1920) 26 7 3 16 26 49 0,531 17
  364 153 58 153 580 580   364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
Promoted 1.Wiener Neustädter SC, Kapfenberger SV, FC Dornbirn
FK = Fußball-Klub AC = Athletik Sport Club
ESV = Eisenbahnersportverein FC = Fußball-Club
NÖ = Neiderösterreich AK = Athletik Klub
SC = Sport-Club SVS = Sportverein Stickstoff
SK = Sport-Klub SV = Sportverein
ASK = Athletik Sport Klub
CUP
Semifinals Kapfenberger SV - Linzer ASK 2-3
Wiener SC - FK Austria Wien 1-2
Final (19.06.1963) FK Austria Wien - Linzer ASK 1-0
ESV Admira-NÖ Energie Wien dissolved in 1971 SC Wacker dissolved in 1971
Wiener AC dissolved in 1973 and re-established in 1983 SK Austria Klagenfurt (1920) dissolved in 2009
AUSTRIA 1963-64
Staatsliga
  Played Won Drew Lost For Against G/Av Points
1 SK Rapid Wien 26 19 5 2 69 27 2,556 43
2 FK Austria Wien 26 17 3 6 61 36 1,694 37
3 Linzer ASK 26 15 3 8 46 36 1,278 33
4 1.Schwechater SC 26 13 5 8 51 41 1,244 31
5 Wiener SC 26 13 5 8 48 53 0,906 31
6 Grazer AK 26 11 5 10 49 42 1,167 27
7 ESV Admira-NÖ Energie Wien 26 11 5 10 52 49 1,061 27
8 First Vienna 1894 FC 26 8 8 10 38 33 1,152 24
9 Wiener AC 26 7 10 9 33 38 0,868 24
10 1.Wiener Neustädter SC 26 8 6 12 33 47 0,702 22
11 Kapfenberger SV 26 8 2 16 38 56 0,679 18
12 SVS Linz 26 5 7 14 42 56 0,750 17
13 1.Simmeringer SC Wien 26 8 1 17 46 64 0,719 17
14 FC Dornbirn 1919 26 4 5 17 31 59 0,525 13
  364 147 70 147 637 637   364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
Promoted FC Wacker Innsbruck (1915), SC Wacker Wien, SK Sturm Graz
SK = Sport-Klub NÖ = Neiderösterreich
FK = Fußball-Klub FC = Fußball-Club
ASK = Athletik Sport Klub AC = Athletik Sport Club
SC = Sport-Club SV = Sportverein
AK = Athletik Klub SVS = Sportverein Stickstoff
ESV = Eisenbahnersportverein
CUP
Semifinals ESV Admira-NÖ Energie Wien - Kapfenberger SV 3-1
SK Rapid Wien - FK Austria Wien 3-3 aet 1-2
Final (01.07.1964) ESV Admira-NÖ Energie Wien - FK Austria Wien 1-0
ESV Admira-NÖ Energie Wien dissolved in 1971 1.Wiener Neustädter SC dissolved in 2008
Wiener AC dissolved in 1973 and re-established in 1983
AUSTRIA 1964-65
Staatsliga
  Played Won Drew Lost For Against G/Av Points
1 Linzer ASK 26 14 8 4 49 29 1,690 36
2 SK Rapid Wien 26 14 7 5 42 21 2,000 35
3 ESV Admira-NÖ Energie Wien 26 14 7 5 52 28 1,857 35
4 Wiener SC 26 15 3 8 54 36 1,500 33
5 First Vienna 1894 FC 26 12 6 8 51 36 1,417 30
6 1.Schwechater SC 26 10 9 7 27 28 0,964 29
7 FK Austria Wien 26 9 10 7 29 28 1,036 28
8 FC Wacker Innsbruck (1915) 26 8 10 8 29 23 1,261 26
9 1.Wiener Neustädter SC 26 8 7 11 31 32 0,969 23
10 Grazer AK 26 6 8 12 28 48 0,583 20
11 Kapfenberger SV 26 5 10 11 25 45 0,556 20
12 SK Sturm Graz 26 7 5 14 29 40 0,725 19
13 Wiener AC 26 5 5 16 31 54 0,574 15
14 SC Wacker Wien 26 4 7 15 27 56 0,482 15
  364 131 102 131 504 504   364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
Promoted 1.Simmeringer SC Wien, SV Austria Salzburg, SK Austria Klagenfurt (1920)
ASK = Athletik Sport Klub FC = Fußball-Club
SK = Sport-Klub FK = Fußball-Klub
ESV = Eisenbahnersportverein AK = Athletik Klub
NÖ = Neiderösterreich SV = Sportverein
SC = Sport-Club AC = Athletik Sport Club
CUP
Semifinals Linzer ASK - ESV Admira-NÖ Energie Wien 2-1
Schwarz-Weiß Bregenz - 1.Wiener Neustädter SC 0-1
Final (24.06.1965 and 26.06.1965) 1.Wiener Neustädter SC - Linzer ASK 0-1 1-1
ESV Admira-NÖ Energie Wien dissolved in 1971 1.Wiener Neustädter SC dissolved in 2008
FC Wacker Innsbruck (1915) dissolved in 1999 SC Wacker Wien dissolved in 1971
Wiener AC dissolved in 1973 and re-established in 1983
AUSTRIA 1965-66
Nationalliga
  Played Won Drew Lost For Against G/Av Points
1 ESV Admira-NÖ Energie Wien 26 18 7 1 51 17 3,000 43
2 SK Rapid Wien 26 16 8 2 64 22 2,909 40
3 FK Austria Wien 26 16 3 7 58 27 2,148 35
4 Wiener SC 26 11 8 7 57 33 1,727 30
5 SK Austria Klagenfurt (1920) 26 11 7 8 39 33 1,182 29
6 First Vienna 1894 FC 26 11 7 8 53 49 1,082 29
7 Linzer ASK 26 10 7 9 45 37 1,216 27
8 FC Wacker Innsbruck (1915) 26 8 9 9 32 31 1,032 25
9 1. Schwechater SC 26 9 5 12 40 42 0,952 23
10 Grazer AK 26 7 9 10 35 46 0,761 23
11 Kapfenberger SV 26 5 10 11 26 51 0,510 20
12 1.Wiener Neustädter SC 26 7 5 14 30 60 0,500 19
13 SV Austria Salzburg 26 3 6 17 26 66 0,394 12
14 1.Simmeringer SC Wien 26 3 3 20 26 68 0,382 9
  364 135 94 135 582 582   364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
1.Schwechater SC relegated to third level for financial reasons
Promoted SC Wacker Wien, SC Schwarz-Weiß Bregenz (1919), SK Sturm Graz
ESV = Eisenbahnersportverein FC = Fußball-Club
NÖ = Neiderösterreich ASK = Athletik Sport Klub
SK = Sport-Klub AK = Athletik Klub
FK = Fußball-Klub SV = Sportverein
SC = Sport-Club
CUP
Semifinals SK Rapid Wien - FK Austria Wien 2-0
1.Simmeringer SC Wien - ESV Admira-NÖ Energie Wien 0-1
Final (08.06.1966) ESV Admira-NÖ Energie Wien - SK Rapid Wien 1-0
ESV Admira-NÖ Energie Wien dissolved in 1971 1.Wiener Neustädter SC dissolved in 2008
SK Austria Klagenfurt (1920) dissolved in 2009 FC Wacker Innsbruck (1915) dissolved in 1999
AUSTRIA 1966-67
Nationalliga
  Played Won Drew Lost For Against G/Av Points
1 SK Rapid Wien 26 20 1 5 72 29 2,483 41
2 FC Wacker Innsbruck (1915) 26 18 5 3 58 24 2,417 41
3 FK Austria Wien 26 14 7 5 43 23 1,870 35
4 Linzer ASK 26 12 7 7 39 25 1,560 31
5 Wiener SC 26 12 6 8 60 36 1,667 30
6 SC Schwarz-Weiß Bregenz (1919) 26 12 3 11 26 34 0,765 27
7 ESV Admira-NÖ Energie Wien 26 10 6 10 36 25 1,440 26
8 First Vienna 1894 FC 26 11 4 11 42 49 0,857 26
9 Grazer AK 26 8 7 11 27 44 0,614 23
10 SK Austria Klagenfurt (1920) 26 8 6 12 21 33 0,636 22
11 SK Sturm Graz 26 7 4 15 32 47 0,681 18
12 SC Wacker Wien 26 7 4 15 28 50 0,560 18
13 1.Wiener Neustädter SC 26 6 3 17 21 44 0,477 15
14 Kapfenberger SV 26 2 7 17 17 59 0,288 11
  364 147 70 147 522 522   364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
Promoted WSG Radenthein, SC Eisenstadt, SV Austria Salzburg
SK = Sport-Klub ESV = Eisenbahnersportverein
FC = Fußball-Club NÖ = Neiderösterreich
FK = Fußball-Klub AK = Athletik Klub
ASK = Athletik Sport Klub SV = Sportverein
SC = Sport-Club
CUP
Semifinals FK Austria Wien - SK Rapid Wien 1-0
Linzer ASK - 1.Schwechater SC  5-0
Final (27.06.1967 and 05.07.1966) Linzer ASK - FK Austria Wien 2-1 0-1 aet
(Austria Wien won the cup by drawing lots)
FC Wacker Innsbruck (1915) dissolved in 1999 ESV Admira-NÖ Energie Wien dissolved in 1971
1.Wiener Neustädter SC dissolved in 2008 SK Austria Klagenfurt (1920) dissolved in 2009
SC Schwarz-Weiß Bregenz (1919) dissolved in 2007 SC Wacker Wien dissolved in 1971
AUSTRIA 1967-68
Nationalliga
  Played Won Drew Lost For Against Diff. Points
1 SK Rapid Wien 26 21 2 3 75 24 51 44
2 FC Wacker Innsbruck (1915) 26 15 7 4 45 27 18 37
3 FK Austria Wien 26 15 5 6 46 24 22 35
4 Wiener SC 26 11 9 6 41 30 11 31
5 SK Austria Klagenfurt (1920) 26 11 7 8 31 36 -5 29
6 Grazer AK 26 11 5 10 35 37 -2 27
7 SK Sturm Graz 26 9 7 10 38 47 -9 25
8 Linzer ASK 26 8 7 11 40 37 3 23
9 ESV Admira-NÖ Energie Wien 26 5 11 10 41 47 -6 21
10 SC Eisenstadt 26 8 5 13 26 33 -7 21
11 SC Schwarz-Weiß Bregenz 26 8 5 13 27 41 -14 21
12 SV Austria Salzburg 26 7 6 13 34 43 -9 20
13 First Vienna 1894 FC 26 7 1 18 27 50 -23 15
14 WSG Radenthein 26 5 5 16 30 60 -30 15
  364 141 82 141 536 536 0 364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Promoted WSV Donawitz,  SV Wattens, SC Wacker Wien
SK = Sport-Klub ASK = Athletik Sport Klub
FC = Fußball-Club ESV = Eisenbahnersportverein
FK = Fußball-Klub NÖ = Neiderösterreich
SC = Sport-Club SV = Sportverein
AK = Athletik Klub WSG = Werkssportgemeinschaft
CUP
Semifinals Grazer AK - SC Schwarz-Weiß Bregenz 2-0
SC Wacker Wien - SK Rapid Wien 0-3
Final (23.05.1968) SK Rapid Wien - Grazer AK 2-0
FC Wacker Innsbruck (1915) dissolved in 1999 ESV Admira-NÖ Energie Wien dissolved in 1971
SC Schwarz-Weiß Bregenz (1919) dissolved in 2007 SK Austria Klagenfurt (1920) dissolved in 2009
WSG Radenthein dissolved in 1975
AUSTRIA 1968-69
Nationalliga
  Played Won Drew Lost For Against Diff. Points
1 FK Austria Wien 28 19 8 1 80 35 45 46
2 Wiener SC 28 13 12 3 62 21 41 38
3 SK Rapid Wien 28 15 5 8 64 34 30 35
4 Linzer ASK 28 12 7 9 38 33 5 31
5 SK Sturm Graz 28 12 7 9 33 29 4 31
6 SV Austria Salzburg 28 10 10 8 41 28 13 30
7 FC Wacker Innsbruck (1915) 28 12 5 11 46 43 3 29
8 ESV Admira-NÖ Energie Wien 28 11 6 11 43 45 -2 28
9 SK Austria Klagenfurt (1920) 28 10 8 10 38 41 -3 28
10 Grazer AK 28 10 6 12 37 54 -17 26
11 SC Wacker Wien 28 9 6 13 39 51 -12 24
12 SV Wattens 28 7 8 13 32 55 -23 22
13 SC Eisenstadt 28 6 9 13 33 42 -9 21
14 SC Schwarz-Weiß Bregenz (1919) 28 8 5 15 30 49 -19 21
15 WSV Donawitz 28 3 4 21 26 82 -56 10
  420 157 106 157 642 642 0 420
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Promoted First Vienna 1894 FC, FC Dornbirn 1913, SK VÖEST Linz
FK = Fußball-Klub FC = Fußball-Club
SC = Sport-Club ESV = Eisenbahnersportverein
SK = Sport-Klub NÖ = Neiderösterreich
ASK = Athletik Sport Klub AK = Athletik Klub
SV = Sportverein WSV = Werkssportverein
CUP
Semifinals FK Austria Wien - SK Rapid Wien 0-1
Wiener SC - SV Wattens 2-0
Final (03.06.1969) SK Rapid Wien - Wiener SC 2-1
FC Wacker Innsbruck (1915) dissolved in 1999 ESV Admira-NÖ Energie Wien dissolved in 1971
SC Schwarz-Weiß Bregenz (1919) dissolved in 2007 SK Austria Klagenfurt (1920) dissolved in 2009
SC Wacker Wien dissolved in 1971 WSV Donawitz dissolved in 1992
SV Wattens dissolved in 1971
AUSTRIA 1969-70
Nationalliga
  Played Won Drew Lost For Against Diff. Points
1 FK Austria Wien 30 19 7 4 63 31 32 45
2 Wiener SC 30 16 6 8 63 34 29 38
3 SK Sturm Graz 30 14 0 8 43 34 9 28
4 Linzer ASK 30 13 8 9 41 27 14 34
5 FC Wacker Innsbruck (1915) 30 14 5 11 52 38 14 33
6 SK Rapid Wien 30 12 7 11 52 35 17 31
7 SV Wattens 30 12 7 11 45 35 10 31
8 SV Austria Salzburg 30 12 7 11 45 38 7 31
9 First Vienna 1894 FC 30 8 14 8 35 43 -8 30
10 ESV Admira-NÖ Energie Wien 30 11 6 13 38 45 -7 28
11 SC Wacker Wien 30 11 6 13 55 69 -14 28
12 SK VÖEST Linz 30 11 6 13 31 48 -17 28
13 Grazer AK 30 8 11 11 37 35 2 27
14 SC Eisenstadt 30 7 8 15 40 63 -23 22
15 SK Austria Klagenfurt (1920) 30 5 11 14 26 51 -25 21
16 FC Dornbirn 1913 30 4 9 17 23 63 -40 17
  480 177 118 177 689 689 0 472
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Promoted SC Schwarz-Weiß Bregenz (1919), WSG Radenthein, 1.Simmeringer SC Wien
FK = Fußball-Klub SV = Sportverein
SC = Sport-Club ESV = Eisenbahnersportverein
SK = Sport-Klub NÖ = Neiderösterreich
ASK = Athletik Sport Klub AK = Athletik Klub
FC = Fußball-Club VÖEST = Vereinigte Österreichische Eisen und Stahlwerke
CUP
Semifinals SC Schwarz-Weiß Bregenz - Linzer ASK 2-2 aet 3-3 aet
(Linzer ASK rose by drawing lots)
FC Wacker Innsbruck - SK Sturm Graz 2-0
Final (28.05.1970) FC Wacker Innsbruck - Linzer ASK 1-0
FC Wacker Innsbruck (1915) dissolved in 1999 ESV Admira-NÖ Energie Wien dissolved in 1971
SK Austria Klagenfurt (1920) dissolved in 2009 SK VÖEST Linz dissolved in 1997
SC Schwarz-Weiß Bregenz (1919) dissolved in 2007